2009 College Football recruiting rankings as of 11/13/09
| School | Total | ***** Commits |
**** Commits |
*** Commits |
Avg Stars | Points |
|
| 1 | USC | 16 | 4 | 12 | 0 | 4.25 | 2,393 |
| 2 | Ohio State | 24 | 1 | 15 | 8 | 3.71 | 2,329 |
| 3 | LSU | 18 | 2 | 12 | 3 | 3.83 | 2,081 |
| 4 | Texas | 19 | 1 | 12 | 6 | 3.74 | 2,048 |
| 5 | Florida State | 18 | 1 | 10 | 7 | 3.67 | 1,820 |
| 6 | Alabama | 16 | 2 | 7 | 7 | 3.69 | 1,680 |
| 7 | Georgia | 16 | 0 | 11 | 5 | 3.69 | 1,613 |
| 8 | Notre Dame | 17 | 1 | 9 | 5 | 3.53 | 1,571 |
| 9 | Miami | 16 | 1 | 9 | 5 | 3.63 | 1,544 |
| 10 | Auburn | 26 | 0 | 8 | 17 | 3.27 | 1,534 |
| 11 | Tennessee | 18 | 0 | 8 | 10 | 3.44 | 1,513 |
| 12 | Michigan | 17 | 0 | 9 | 8 | 3.53 | 1,464 |
| 13 | South Carolina | 21 | 0 | 9 | 8 | 3.24 | 1,402 |
| 14 | Oklahoma | 19 | 0 | 6 | 13 | 3.32 | 1,385 |
| 15 | North Carolina | 19 | 1 | 7 | 7 | 3.26 | 1,383 |
| 16 | Arkansas | 21 | 1 | 3 | 16 | 3.19 | 1,346 |
| 17 | Michigan State | 16 | 0 | 8 | 7 | 3.44 | 1,323 |
| 18 | Texas A&M | 25 | 0 | 4 | 20 | 3.12 | 1,235 |
| 19 | Stanford | 15 | 0 | 7 | 8 | 3.47 | 1,214 |
| 20 | Mississippi State | 18 | 0 | 5 | 13 | 3.28 | 1,157 |
| 21 | Florida | 12 | 0 | 8 | 4 | 3.67 | 1,125 |
| 22 | Texas Tech | 19 | 0 | 4 | 13 | 3.11 | 1,006 |
| 23 | Virginia Tech | 18 | 1 | 2 | 11 | 3.00 | 992 |
| 24 | Penn State | 19 | 0 | 4 | 11 | 3.00 | 907 |
| 25 | Maryland | 22 | 0 | 3 | 14 | 2.91 | 870 |
I have no affiliation with rivals, spartan mag, staudt on sports or any sports recruiting agency.
0 recs |
3
comments
Comments
i refuse to acknowledge college football rankings until national signing day for football comes.
these really don’t mean much until then. thanks for the info though
by aznsensation on Nov 13, 2008 9:26 PM CST 0 recs
just a fun tid bit
I thought it would just be something fun to post for right now that is all, thx
by malinakj on Nov 14, 2008 9:06 AM CST 0 recs
I like it
I love these lists…Look at all the anger and hype surrounding Terrelle Pryor’s decision between UM and OSU last year – thats the good stuff right there…and Pryor’s decision has been incredibly relevant, as we look at an 8 loss UM team with QB issues.
With all the attention paid to recruits now and the accuracy of rating prospects, I think these lists are also more relevant than they use to be…
by grahamfiller10 on Nov 15, 2008 5:02 PM CST 0 recs








